|
Welcome to 32 Mill Lane in Malvern, Great Valley School District! This unique residence blends the timeless charm, and architectural details, of a 1940's Chester County stone colonial farmhouse, with the modern conveniences, finishes and expanded, open floor plan from a thoughtfully designed 2 story addition in 2020. This updated and well-maintained 3,296 SF home features 5 bedrooms | 3 full and 1 half bathrooms and is situated on 4.5 bucolic, acres affording you a private, peaceful retreat surrounded by nature. Homeowner provides a security system, and some home maintenance services, such as gutter cleaning, tree damage and lawn mowing. This home is centrally located in Malvern, East Whiteland Township and is close to dining and shopping in Malvern and Frazer; easy access to the Chester Valley Trail; the Great Valley Corporate Center and the Vanguard complex; easy access to Rt. 202 and the PA Turnpike; and less than 3 miles to the Malvern train station. The homeowners will consider pets, and while they prefer a longer-term lease, a one-year term is fine. The home is available for immediate occupancy. Showings will begin on Friday, May 23rd. Make your appointment today!
DAYS ON MARKET | 8 | LAST UPDATED | 5/22/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1940 |
COMMUNITY | East Whiteland Twp (10342) | GARAGE SPACES | 2.0 |
COUNTY | CHESTER | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | GREAT VALLEY |
---|---|
Elementary School | K.D. MARKLEY |
Jr. High School | GREAT VALLEY M.S. |
High School | GREAT VALLEY |
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
AREA | East Whiteland Twp (10342) |
BASEMENT | Full, Interior Entry, Unfinished, Yes |
CONSTRUCTION | HardiPlank Type, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Hot Water, Propane |
INTERIOR | Built-in Features, Eat-in Kitchen, Walk-in Closet(s) |
LOT | 4.5 acre(s) |
LOT DESCRIPTION | Cleared, Corner Lot, Few Trees, Front Yard, Level, Private, Secluded |
PARKING | Circular Driveway, Gravel, Garage, Driveway, Covered |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial, Farmhouse/National Folk |
SUBDIVISION | NONE AVAILABLE |
UTILITIES | Cable Available, Phone Available, Sewer Available, Water Available, Propane, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Garden |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Rosemont

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Wayne Realty participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Wayne Realty are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/29/25 9:50 PM PDT
This IDX solution is (c) Diverse Solutions 2025.