|
Large 1 story w/ 4 bedrooms & 4 full bathrooms! The open floor plan is surprising as an addition was built 20 years ago. There are 2 bedrooms & 2 bathrooms on each level w/ the lower level being a walk out to the private back yard w/ plenty of landscaping. The oversized 2 car garage leads into extra storage in the lower level giving space for your hobby! Lots of closets & storage in this well built rancher so come & have a look.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/30/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1949 |
| COMMUNITY | Mt Joy Boro (10545) | GARAGE SPACES | 3.0 |
| COUNTY | LANCASTER | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | DONEGAL |
|---|
| PRICE HISTORY | |
| Prior to May 7, '26 | $575,000 |
|---|---|
| May 7, '26 - May 15, '26 | $550,000 |
| May 15, '26 - May 30, '26 | $525,000 |
| May 30, '26 - Today | $499,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | Mt Joy Boro (10545) |
| BASEMENT | Daylight, Exterior Entry, Interior Entry, Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Block |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard |
| PARKING | Oversized, Garage Door Opener, Asphalt, On Street, Garage, Driveway, Basement, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Ranch/Rambler, Traditional |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 5672 |
| UTILITIES | Natural Gas Available, Propane |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by H.K. Keller

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Wayne Realty participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Wayne Realty are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/30/26 6:38 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
