|
Charming 1-Bedroom First-Floor Apartment with Patio at Oak Hill Condominiums - Unit S113 | $1,995/Month Welcome to Oak Hill Condominiums - South Terrace in Penn Valley, PA, where comfort, style, and convenience come together. This freshly painted 1-bedroom, 1-bathroom first-floor apartment offers a bright and inviting living space with lots of natural light and a private outdoor space. Step inside to find: "¢ A spacious living area filled with natural light "¢ In-unit washer and dryer "¢ A private outdoor patio "¢ Fresh paint throughout "¢ Easy first-floor access, no stairs required As part of the Oak Hill Condominiums community, residents enjoy access to premium amenities, including: "¢ Resort-style swimming pool "¢ Fitness center "¢ Tennis courts "¢ Clubhouse "¢ Walking trails "¢ Ample free parking Conveniently located near major highways, public transportation, shopping, and dining"”and just minutes from Center City"”this home offers the best of both worlds: tranquil Main Line living with easy city access. 💰 Rent: $1,995/month 📠Location: Oak Hill Condominiums - South Terrace, Unit S113, Narberth, PA 🛠1 Bedroom | 🛠1 Bathroom | 🚗 Parking Included Available now - schedule your tour today and make S113 at Oak Hill your new home!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | OAK HILL | YEAR BUILT | 1969 |
| COMMUNITY | Lower Merion Twp (10640) | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| School District | LOWER MERION |
|---|
| PRICE HISTORY | |
| Prior to May 29, '26 | $1,995 |
|---|---|
| May 29, '26 - Today | $1,975 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Washer/Dryer Stacked |
| AREA | Lower Merion Twp (10640) |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | OAK HILL |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Main Line Executive Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Wayne Realty participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Wayne Realty are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/30/26 6:50 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
