|
Welcome to 1256 S. 29th St, Philadelphia PA 19146 🡠Fully renovated South Philly Row Home 3 Beds | 1.5 Baths | Turnkey & Ideally Located Welcome to this beautifully renovated 3-bedroom, 1.5-bath row home in the heart of South Philadelphia. Thoughtfully upgraded and move-in ready, this home is perfect for medical residents, first-time buyers, or anyone looking for a modern home in a walkable, convenient neighborhood. ✨ Home Features: 3 Bedrooms | 1.5 Bathrooms Spacious 9 ft ceilings throughout the home Modern kitchen with 42" white shaker cabinets, beautiful quartz countertops, deep sink, classic crown molding, and stainless steel appliances - all included Dedicated laundry/mudroom with a powder room at the back of the home Upgraded PVC plumbing throughout Newer gas heater for efficient warmth Electric water heater - reliable and low-maintenance All appliances included - just move in and enjoy 📠Location Highlights: Minutes from University City - ideal for medical residents at Penn, CHOP, or Drexel. Close to Center City, Philadelphia International Airport, bus station, and subway access. Short drive to the South Philly Sports Complex for games, concerts, and events. Walkable to supermarkets, coffee shops, nail salons, and beloved local mom-and-pop stores. 💡 This home offers modern comfort, updated systems, and an unbeatable location"”all for just $297,000. 📞 Schedule your private showing today and see why this South Philly gem won't last long!
DAYS ON MARKET | 1 | LAST UPDATED | 5/17/2025 |
---|---|---|---|
TRACT | PHILADELPHIA | YEAR BUILT | 1920 |
COMMUNITY | 19146 (19146) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
AREA | 19146 (19146) |
BASEMENT | Full, Sump Pump, Yes |
HEAT | Central, Natural Gas |
INTERIOR | High Ceilings, Open Floorplan |
LOT | 871 sq ft |
LOT DIMENSIONS | 15.00 x 65.00 |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Straight Thru |
SUBDIVISION | PHILADELPHIA |
TAXES | 4351 |
UTILITIES | Cable Available, Natural Gas Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate-Langhorne

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Wayne Realty participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Wayne Realty are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/18/25 8:36 AM PDT
This IDX solution is (c) Diverse Solutions 2025.