|
Close to downtown Hanover, yet conveniently avoids the Hanover Square traffic. Open concept main level with windows galore, offering lots of natural light. Electric heating. Second floor primary bedroom offers natural lighting, with a private and warm sunroom with a tile floor. Full bathroom is on the 2nd floor (1 full bathroom)- options in kitchen to add a 1/2 bathroom. New carpets throughout, and wood texture plank vinyl throughout the kitchen. Private backyard, ideal for pets, with spacious off street parking in your own driveway. Concrete basement offers additional space. Washer and dryer hook ups conveniently located in the kitchen. No HOA.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1910 |
| COMMUNITY | Hanover Boro (15267) | COUNTY | YORK |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | HANOVER PUBLIC |
|---|
| PRICE HISTORY | |
| Prior to Nov 6, '25 | $205,000 |
|---|---|
| Nov 6, '25 - Nov 13, '25 | $201,000 |
| Nov 13, '25 - Dec 6, '25 | $199,000 |
| Dec 6, '25 - Dec 16, '25 | $198,000 |
| Dec 16, '25 - Jan 5, '26 | $197,750 |
| Jan 5, '26 - Jan 7, '26 | $197,250 |
| Jan 7, '26 - Jan 11, '26 | $197,000 |
| Jan 11, '26 - Jan 20, '26 | $196,500 |
| Jan 20, '26 - Mar 9, '26 | $196,300 |
| Mar 9, '26 - Mar 29, '26 | $196,200 |
| Mar 29, '26 - Apr 10, '26 | $195,700 |
| Apr 10, '26 - Apr 28, '26 | $194,000 |
| Apr 28, '26 - May 20, '26 | $189,500 |
| May 20, '26 - Jun 14, '26 | $189,300 |
| Jun 14, '26 - Jun 24, '26 | $191,700 |
| Jun 24, '26 - Today | $191,250 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | Hanover Boro (15267) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| HEAT | Baseboard, Natural Gas |
| LOT | 3049 sq ft |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 2867 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Wayne Realty participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Wayne Realty are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 6/25/26 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
