|
TWO BUILDINGS. 6.75 GATED ACRES. 28,000+ SQUARE FEET. A 1938 Neo-Classical residence and a separate 20,000 SF sports pavilion, held together on nearly seven private acres in Lower Moreland Township School District. The main residence: 8,372 SF, six bedrooms, five ensuite, eight wood-burning fireplaces, elevator to every level, Wolf and Sub-Zero kitchen, butler's pantry, second kitchen, media room, primary suite with sitting room and dual fireplaces. The pavilion: full basketball court, indoor tennis and squash courts, indoor heated pool, gym, sauna, steam room. Built as a private training facility. Grounds: resort pool with cabana, sport court, tennis court, mature landscaping, full security gate. Built for George W. Elkins. Later owned by Harold Katz. 25 minutes to Center City. Contact The Bograd Team today to schedule a private showing!
| DAYS ON MARKET | 12 | LAST UPDATED | 9/8/2026 |
|---|---|---|---|
| TRACT | ALBIDALE | YEAR BUILT | 1938 |
| COMMUNITY | Lower Moreland Twp (10641) | GARAGE SPACES | 3.0 |
| COUNTY | MONTGOMERY | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | LOWER MORELAND TOWNSHIP |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Multi Units, Wall Unit(s), Window Unit(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Washer, Water Heater, Water Purifier |
| AREA | Lower Moreland Twp (10641) |
| BASEMENT | Crawl Space, Full, Interior Entry, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Concrete, Glass, Stone |
| EXTERIOR | Awning(s), Lighting, Rain Gutters, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Hot Water, Oil, Radiant |
| INTERIOR | Bar, Built-in Features, Cedar Closet(s), Ceiling Fan(s), Crown Molding, Elevator, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Sauna, Sound System, Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 6.75 acre(s) |
| LOT DESCRIPTION | Back Yard, Few Trees, Front Yard, Irregular Lot, Private, Secluded, Wooded |
| LOT DIMENSIONS | 295.00 x 0.00 |
| PARKING | Garage Door Opener, Asphalt, Off Street, Circular Driveway, Private, Paved, Secured, Garage, Driveway, Parking Lot, Inside Entrance, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Filtered, Heated, In Ground, Indoor, Pool/Spa Combo, Other, Private |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Manor, Traditional |
| SUBDIVISION | ALBIDALE |
| TAXES | 77491 |
| UTILITIES | Cable Available, Underground Utilities, Propane, Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elite Realty Group Unl. Inc.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Wayne Realty participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Wayne Realty are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 9/20/26 5:43 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
